Josh Morrissey
Josh Morrissey
Born: March 28, 1995
Calgary, AB Canada
Position: D
Height: 6'0"
Weight: 186
Shoot/Catch: Left
Career: 2015-2025
Minor league statistics
Josh Morrissey scored 85 goals and recorded 312 assists in his 689-game career with the Winnipeg Jets. He began playing during the 2015 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | NHL | Winnipeg Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2016-17 | NHL | Winnipeg Jets | 82 | 6 | 14 | 20 | 38 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 99 | 6.1 |
| 2017-18 | NHL | Winnipeg Jets | 81 | 7 | 19 | 26 | 47 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 102 | 6.9 |
| 2018-19 | NHL | Winnipeg Jets | 59 | 6 | 25 | 31 | 14 | 9 | 3 | 7 | 1 | 1 | 2 | 0 | 95 | 6.3 |
| 2019-20 | NHL | Winnipeg Jets | 65 | 5 | 26 | 31 | 24 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 120 | 4.2 |
| 2020-21 | NHL | Winnipeg Jets | 56 | 4 | 17 | 21 | 25 | -1 | 1 | 8 | 0 | 0 | 0 | 0 | 116 | 3.4 |
| 2021-22 | NHL | Winnipeg Jets | 79 | 12 | 25 | 37 | 66 | -3 | 6 | 9 | 0 | 0 | 3 | 0 | 173 | 6.9 |
| 2022-23 | NHL | Winnipeg Jets | 78 | 16 | 60 | 76 | 41 | 2 | 2 | 26 | 0 | 0 | 6 | 0 | 172 | 9.3 |
| 2023-24 | NHL | Winnipeg Jets | 81 | 10 | 59 | 69 | 44 | 34 | 2 | 17 | 0 | 0 | 1 | 0 | 196 | 5.1 |
| 2024-25 | NHL | Winnipeg Jets | 80 | 14 | 48 | 62 | 22 | 17 | 3 | 19 | 0 | 0 | 2 | 0 | 172 | 8.1 |
| 2025-26 | NHL | Winnipeg Jets | 27 | 5 | 19 | 24 | 6 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 43 | 11.6 |
| Totals | 689 | 85 | 312 | 397 | 327 | 92 | 20 | 104 | 1 | 1 | 17 | 0 | 1289 | 6.6 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NHL | Winnipeg Jets | 16 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
| 2018-19 | NHL | Winnipeg Jets | 6 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2019-20 | NHL | Winnipeg Jets | 4 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2020-21 | NHL | Winnipeg Jets | 8 | 1 | 4 | 5 | 6 | -4 | 0 | 1 | 0 | 0 | 0 | 12 | 8.3 |
| 2022-23 | NHL | Winnipeg Jets | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2023-24 | NHL | Winnipeg Jets | 5 | 3 | 1 | 4 | 2 | -3 | 2 | 1 | 0 | 0 | 0 | 12 | 25.0 |
| 2024-25 | NHL | Winnipeg Jets | 12 | 0 | 6 | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 0.0 |
| Totals | 54 | 5 | 15 | 20 | 26 | -9 | 2 | 5 | 0 | 0 | 0 | 85 | 5.9 |

